<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gun on Warm IR Heat Wave Systems</title>
		<link>http://warm-ir-heat-wave.com/en/tags/gun/</link>
		<description>Recent content in Gun on Warm IR Heat Wave Systems</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 23 Jul 2026 10:25:24 +0800</lastBuildDate>
		
			<atom:link href="http://warm-ir-heat-wave.com/en/tags/gun/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Laser temperature gun for glass</title>
				<link>http://warm-ir-heat-wave.com/en/posts/laser-temperature-gun-for-glass/</link>
				<pubDate>Thu, 23 Jul 2026 10:25:24 +0800</pubDate>
				<guid>http://warm-ir-heat-wave.com/en/posts/laser-temperature-gun-for-glass/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://warm-ir-heat-wave.com/images/188f9035a5ed66fdec335fe67762e522.png&#34; alt=&#34;Laser temperature gun for glass&#34;&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;getting-the-temperature-right-when-glass-fights-back&#34;&gt;Getting the Temperature Right When Glass &lt;a href=&#34;https://henruite.com&#34;&gt;Fights&lt;/a&gt; Back&lt;/h1&gt;&#xA;&lt;p&gt;Trying to measure the temperature of molten glass is basically a wrestling match with physics.&#xA;If you use a standard infrared pyrometer, you&amp;rsquo;re going to have a bad time. Why? Because glass is semi-transparent. Your sensor doesn&amp;rsquo;t just see the surface; it looks right through the melt, picking up heat from the back of the tank or the furnace walls. You aren&amp;rsquo;t measuring the glass—you&amp;rsquo;re measuring the room behind it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
